Non-Wetsuit 2.5 K            
Div. Place Time First Name Last Name Division Age  
1 39:14:00 Edward Riley N 2.5K M50-54  
2 41:00:00 Patty Dannemann N 2.5K F25-29  
3 42:16:00 Steven Nettles N 2.5K M45-49  
4 42:28:00 Terry Laughlin N 2.5K M60-64  
5 42:56:00 Bethany Karulak N 2.5K F30-34  
6 43:05:00 Kirsten Berger N 2.5K F40-44  
7 45:26:00 Richard Benson N 2.5K M55-59  
8 45:44:00 Daniel Arbelaez N 2.5K M35-39  
9 47:01:00 David Camacho N 2.5K M30-34  
10 47:37:00 Victor Demunck N 2.5K M60-64  
11 48:13:00 Katie Nikolski N 2.5K F40-44  
12 48:18:00 Jill Vose N 2.5K F35-39  
13 50:48:00 Marie Cole N 2.5K F50-54  
14 51:18:00 Julie Fisher N 2.5K F35-39  
15 52:00:00 Erika Krumlauf N 2.5K F40-44  
16 1:03:47 Janice Williams N 2.5K F65-69  
17 1:03:48 Clare Barra N 2.5K W45-49  
18 1:05:41 McGuire Kathy N 2.5K F55-59  
               
Westsuit 2.5 K            
Div. Place Time First Name Last Name Division Age  
1 50:17:00 Andrew Chang W 2.5K M35-39  
2 50:42:00 Kimberly Carlson W 2.5K F45-49  
3 51:22:00 Alan Fidler W 2.5K M65-69  
4 51:29:00 Thomas Seery W 2.5K M50-55  
5 52:02:00 Mara Lemos-Stein W 2.5K F45-49  
6 55:34:00 Mary DeNitto W 2.5K F60-64  
7 55:37:00 james Pape W 2.5K M55-59  
8 56:47:00 Michael Kuehn W 2.5K M35-39  
9 1:03:11 James DeArce W 2.5K M45-49  
DNF   Cari Bailey W 2.5K W50-54  
               
Non-Westsuit 5 K            
Div. Place Time First Name Last Name Division Age  
1 1:08:22 Andrew Malinak N 5K M25-29  
2 1:08:32 John Humenik N 5K M35-39  
3 1:13:59 David Uprichard N 5K M45-49  
4 1:14:07 William Miller N 5K M45-49  
5 1:14:27 John Hughes N 5K M50-54  
6 1:17:34 Brent Wasser N 5K M30-34  
7 1:18:01 Anna Armentrout N 5K F40-44  
8 1:20:40 Dan Boyle N 5K M45-49  
9 1:20:48 Michael Gemelli N 5K M40-44  
10 1:21:06 Elke Hoffman N 5K F40-44  
11 1:21:12 marc Goldleaf N 5K M35-39  
12 1:21:54 KATE CONKLIN N 5K F35-39  
13 1:21:56 Abigail Fairman N 5K F35-39  
14 1:22:26 Megan Greenberg N 5K F25-29  
15 1:22:31 Chris Samuel N 5K M50-54  
16 1:23:07 Eileen Burke N 5K F45-49  
17 1:23:34 Yuta Tsuboi N 5K M35-39  
18 1:24:25 Richard Shanley N 5K M30-34  
19 1:24:36 Bridgette Hobart N 5K F45-49  
20 1:24:36 Brian Powell N 5K M40-44  
21 1:25:07 Tom Curley N 5K M40-44  
22 1:27:03 Louise Twining-Ward N 5K F40-44  
23 1:28:17 Kenn Lichtenwalter N 5K M45-49  
24 1:29:07 Devon Clifford N 5K F18-24  
25 1:29:08 Kimberly Plewa N 5K F25-29  
26 1:31:23 Pauline Shu N 5K F35-39  
27 1:34:51 Carolyn Bennett N 5K F30-34  
28 1:34:54 Melissa Kretschmer N 5K F45-49  
29 1:39:02 Suzanne Sataline N 5K F45-49  
30 1:39:53 Courtney Paulk N 5K F40-44  
31 1:41:13 Carmen Menocal N 5K F35-39  
32 1:41:13 Mo Siegel N 5K M60-64  
33 1:44:09 Dan Winfield N 5K M65-69  
34 1:48:43 Melinda Beck N 5K F45-49  
35 1:48:58 Kate Pennell N 5K F45-49  
36 1:57:35 Silverio Bracaglia N 5K M60-64  
37 2:00:47 Saad ElBoury N 5K M35-39  
               
               
Westsuit 5 K            
Div. Place Time First Name Last Name Division Age  
1 1:04:11 Ed Stoner W 5K M35-39  
2 1:08:48 Robert Toedter W 5K M40-44  
3 1:15:00 Mike Rossner W 5K M45-49  
4 1:24:15 Robert Rosen W 5K M45-49  
5 1:30:11 Glenn Lapolt W 5K M40-44  
6 1:31:27 Ariel Brown W 5K F25-29  
7 1:37:43 Cecile Crassier W 5K F40-44  
8 1:48:02 william pape W 5K M60-64