2021 Event Dates:
- July 16
- August 13
- August 25
- September 11
Fees: $5500 per solo; $4000 for 25 years-old and under; $3000 per tandem
Entry fees include a designated support boat, kayak/kayaker, observer, and GPS tracking. Only one crew person per swimmer (including tandems) is allowed.
Withdrawal Policy:
* Withdrawal before April 1: swimmer gets a full refund minus a $300 processing fee.
* Withdrawal after April 1: swimmer will be refunded entire fee minus a deposit of $750.
* Withdrawal 14 days prior to event day: No refunds
Registration form
2018 40 Bridges finishers Abigail Fairman, Graco Morlan and Lisa Cummins.
Date | Place | First Name | Last Name | Age | Lap 1 | Lap 2 | Time | Hometown | Country |
9/18-19/2020 | 1 | Jim | Loreto | 48 | 7:19 | 12:17:47 | 19:36:47** | Bethesda, MD | USA |
9/18-19/2020 | 2 | Joe | Zemaitis | 40 | 7:19 | 12:18:30 | 19:37:30 | Scottsdale, AZ | USA |
9/18-19/2020 | 2 | John | Zemaitis | 37 | 7:19 | 12:18:30 | 19:37:30 | Scottsdale, AZ | USA |
7/20-21/2018 | 1 | Abigail | Fairman | 41 | 8:57:19 | 11:25:18 | 20:22:37 | New York, NY | USA |
7/20-21/2018 | 2 | Graco | Morlan | 44 | 8:54:02 | 11:45:16 | 20:39:18 | Mexico City | MEX |
7/20-21/2018 | 3 | Lisa | Cummins | 36 | 9:30:45 | 11:31:35 | 21:02:20 | Co. Cork | IRE |
7/28-29/2017 | 1 | Jaimie | Monahan | 38 | 8:35:43 | 11:36:28 | 20:12:06 | New York, NY | USA |
7/28-29/2017 | 2 | Courtney | Moates Paulk | 47 | 8:50:00* | 11:20:55 | 20:15:55 | Richmond, VA | USA |
7/28-29/2017 | 3 | Michele | Walters | 42 | 8:41:00* | 11:26:40 | 20:16:40 | Washington DC | USA |
7/28-29/2017 | 4 | Gilles | Chalandon | 60 | 8:36:00* | 12:01:03 | 20:37:03 | New York, NY | USA |
7/28-29/2017 | DNF | Steve | Gruenwald | 55 | 8:23:00* | Faribault, MN | USA | ||
7/28-29/2017 | DNF | Mo | Siegel | 65 | Piermont, NY | USA |
* Approximate
** New course record
Who else has swum twice around Manhattan?
10-11 July 1983 – Julie Ridge – double
8:42 + 12:20:41 = 21:02:41
28-29 August 1984 – Stacy Chanin – triple
33:29 (splits unknown)
28-29 August 2007 – Skip Storch – triple
8:13:16 + 12:43:01 + 11:56:13 = 32:52:30
First 2 laps in 20:56:17, which beat Julie Ridge’s record by 6 min.
17-18 September 2016 – Christian Jongeneel – double
8:19 + 11:56 = 20:15:57