20B – 1 Pier A start
No. | Saturday, June 24 [Rain date: Sunday June 25] | Hometown |
1 | Kurt Dickson | AZ, USA |
2 | Benjamin Freeman | Australia |
3 | Prabhat Koli | India |
4 | Dina Levacic | Croatia |
5 | Erika Norris | WA, USA |
6 | Kristian O Donovan | Ireland |
7 | Laura Picardo | NY, USA |
8 | Katie Pumphrey | DC, USA |
9 | Tom Linthicum | CA, USA |
10 | Ryan Utsumi | CA, USA |
11 | Joseph Zemaitis | AZ, USA |
12 | John Zemaitis | AZ, USA |
20B – 2 Pier A start
No. | Saturday, July 22 [Rain date: Friday, July 21] | Hometown |
1 | Larissa Aguedelo | Mexico City, Mexico |
2 | James Braddock | NY, USA |
3 | Stephanie Hopson | CA, USA |
4 | Dongho Choi | NJ, USA |
5 | Jeff Everett | CA, USA |
6 | Stephen Key | TX, USA |
7 | Lester Mangold | CA, USA |
8 | Sara Marley | London, UK |
9 | Alan Morrison | NY, USA |
10 | Javier Olivares | Mexico City, Mexico |
11 | Michael Tyson | Russia |
12 | Paula Yankauskas | VT, USA |
20B – 3 Pier A start
No. | Sunday, July 23 [Rain date: Monday, July 24] | Hometown |
1 | Boguslaw Ogrodnik | Poland |
2 | Cae Tolman | Australia |
3 | Julie Isbill | Australia |
4 | Emma Radford | Australia |
5 | Guy Cohen | Israel |
6 | Alexis Puhan | Switzerland |
7 | Clair Harris | Berkshire, UK |
8 | Eliza Cummings | CO, USA |
9 | Susan Knight | ME, USA |
10 | Kyle Poland | OH, USA |
11 | Daniel Gomez | Mexico City, Mexico |
12 | Mark Deans | Scotland, UK |
20B – 4 Mill Rock Start
No. | Saturday, August 19 [Rain date: Friday August 18] | Hometown |
1 | Andreas Kaubisch and David Wallman Relay | NY, USA |
2 | Guy Batchelor | Hereford, UK |
3 | Kevin Cassidy | Australia |
4 | Ian Down | London, UK |
5 | Julieanne Goode | Australia |
6 | John Batchelder | CO, USA |
7 | ||
8 | Diego Lopez | Canary Is., Spain |
9 | Jamie Ann Phillips | TN, USA |
10 | David Rich | CA, USA |
11 | Richard Ilbara | Mexico City, Mexico |
12 | Roderick Smith | NSW, Australia |
20B – 5 Mill Rock Start
No. | Sunday, August 20 [Rain date: Monday, August 21] | Hometown |
1 | Christian Ayala | Puebla, Mexico |
2 | Ana Villanueva Peñacoba | Spain |
3 | Fernando Morthera | London, UK |
4 | Eduardo Porset Llantada | Bizkaia, Spain |
5 | David Ryan Murua | Lauquiniz, Spain |
6 | Jose Ramon Sanz | Bizkaia, Spain |
7 | James Schall | NY, USA |
8 | Jeremy Whelchel &Isabel Miesner Relay | NY, USA |
9 | Izebel Sierra Arenas | Mexico City, Mexico |
10 | Christopher Smith | London, UK |
11 | Mary Stabinsky | PA, USA |
12 | Jennifer Snyder | NY, USA |
20B – 6 Pier A Start
No. | Friday, September 8 [Rain date: Thursday, September 7] | Hometown |
1 | Matias Ola | Argentina |
2 | Shannon Cleary | VA, USA |
3 | Victoria Cox | Australia |
4 | Lyn Goldsmith | NY, USA |
5 | Gwendalyn Selo Skingley | Bedford, UK |
6 | Scott Kaloust | CA, USA |
7 | Lennart Larsson | Sweden |
8 | Ion Lazarenco | Ireland |
9 | Elena Pavlova | NY, USA, Ukraine |
10 | Robin Rose | CA, USA |
11 | Kimberly Rutherford | CA, USA |
12 | Martyn Webster | Switzerland |
No. | Waitlist | Hometown |
1 | Mike Ray | SC, USA |
2 | Peter Klauz | WA, Australia |