2020 Quiet Swim Results
Year | Mth | Day | First Name | Last Name | Gender | Nation | Route | Start Location | Place | Time | Age |
2020 | 7 | 5 | Vera | Rivard | F | USA | CCW | Battery | 1 | 7:53:00 | 16 |
2020 | 8 | 19 | Jasmine | Johnson | F | USA | CCW | Battery | 1 | 7:34:45 | 29 |
2020 | 8 | 20 | Leslie | Hamilton | F | USA | CCW | Battery | 1 | 7:22:10 | 28 |
2020 | 8 | 20 | Sabrina | Houston | F | USA | CCW | Battery | 2 | 7:27:12 | 28 |
2020 | 9 | 1 | Juliet | Kadlecek | F | USA | CCW | Battery | 1 | 7:55:19 | 50 |
2020 | 9 | 1 | Rose | Buchmann | F | USA | CCW | Battery | 2 | 8:11:53 | 25 |
2020 | 9 | 18 | Joe | Zemaitis | M | USA | CCW | Mill Rock | 1 | 7:19 | 40 |
2020 | 9 | 18 | John | Zemaitis | M | USA | CCW | Mill Rock | 1 | 7:19 | 37 |
2020 | 9 | 18 | Jim | Loreto | M | USA | CCW | Mill Rock | 2 | 7:19 | 48 |
2020 | 9 | 19 | Jim | Loreto | M | USA | CCW | Mill Rock | 1 | 12:17:47 | 48 |
2020 | 9 | 19 | Josef | Zemaitis | M | USA | CCW | Mill Rock | 2 | 12:18:30 | 40 |
2020 | 9 | 19 | John | Zemaitis | M | USA | CCW | Mill Rock | 2 | 12:18:30 | 37 |
2020 | 9 | 30 | Barbara | Hernandez | F | CHL | CCW | Battery | 1 | 7:59:23 | 34 |
2020 | 9 | 30 | Edie | Markovich | F | USA | CCW | Battery | 2 | 8:32:18 | 15 |
2020 | 10 | 1 | Bambi | Bowman | F | USA | CCW | Battery | 1 | 8:07:28 | 46 |
2020 | 10 | 1 | Carly | Miller | F | USA | CCW | Battery | 2 | 8:25:22 | 42 |
2019 Quiet Swim Results
Year | Mth | Day | First Name | Last Name | Gender | Nation | Route | Start Location | Place | Time | Age |
2019 | 7 | 1 | Mark | Monticino | M | Annapolis, MD, USA | CCW | Battery | 1 | 7:25:32 | 55 |
2019 | 7 | 1 | Bob | Burrow | M | Weston, MA, USA | CCW | Battery | 1 | 7:37:54 | 56 |
2019 | 7 | 16 | Rod | Watkins | M | VIC, AUS | CCW | Battery | 1 | 8:41:19 | 58 |
2019 | 7 | 16 | Diana | Corbin | F |
Beltsville, MD, USA |
CCW | Battery | 2 | 9:34:08 | 51 |
2019 | 7 | 17 | Diego | Cantillo | M | CRI | CCW | Battery | 1 | 8:09:31 | 33 |
2019 | 7 | 17 | Ezequiel | Becerril | M | MEX | CCW | Battery | 2 | 8:41:37 | 40 |
2019 | 7 | 18 | Sam | Abeshouse | M | NSW, AUS | CCW | Battery | 1 | 8:34:49 | 48 |
2019 | 7 | 18 | John | Donlon | M |
MA, USA |
CCW | Battery | 2 | 9:20:34 | 48 |
2019 | 8 | 1 | David | Holscher | M | CA, USA | CCW | Battery | 1 | 8:00:22 | 58 |
2019 | 8 | 1 | Dongho | Choi | M | NJ, USA | CCW | Battery | 2 | 8:16:04 | 53 |
2019 | 8 | 12 | Malcolm | Cockburn | M | QLD, AUS | CCW | Battery | 1 | 8:25:44 | 56 |
2019 | 8 | 12 | Andrew | Feldman | M | NY, USA | CCW | Battery | 2 | 8:32:47 | 59 |
2019 | 8 | 13 | Kris | Rutford | M | NE, USA | CCW | Battery | 1 | 7:57:23 | 59 |
2019 | 8 | 13 | David | Blanke | M | TX, USA | CCW | Battery | 2 | 8:31:49 | 59 |
2019 | 8 | 29 | Aruna | Embar Venugopal | F | IND | CCW | Battery | 1 | 8:00:10 | 42 |
2019 | 8 | 29 | Steve | Payne | M | AUS | CCW | Battery | 2 | 8:59:45 | 60 |
2019 | 9 | 1 | Rondi | Davies | F | AUS | CW | Battery | 1 | 11:00:17 | 49 |
2019 | 9 | 2 | Thomas | Hull | F | USA | CCW | Battery | 1 | 8:17:59 | 57 |
2019 | 9 | 2 | Anita | Hartsock | M | USA | CCW | Battery | 2 | 8:25:13 | 45 |
2019 | 9 | 12 | Juan | Gabriel Acosta | M | COL | CCW | Battery | 1 | 7:54:19 | 36 |
2019 | 9 | 12 | Jean | Craven | M | SAF | CCW | Battery | 1 | 7:54:19 | 47 |
2018 Quiet Swim Results
Year | Mth | Day | First Name | Last Name | Gender | Nation | Route | Start Location | Place | Time | Age |
2018 | 8 | 28 | Jaimie | Monahan | F | New York, NY, USA | CCW | Battery | 1 | 9:43:00 | 38 |
2018 | 10 | 9 | Talbott | Crowell | M | Naples, FL, USA | CCW | Battery | 1 | 8:26:05 | 51 |
2018 | 10 | 10 | Lisa | North | F | Dorset, GBR | CCW | Battery | 1 | 8:58:33 | 50 |
2018 | 10 | 11 | Joan | Aguilo Veny | M | Balearic Islands, ESP | CCW | Battery | 1 | 7:49:50 | 50 |
August 31, 2019
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Santiago | Ferrada Castro | 37 | 7:07:16 | Santiago , CHL |
2 | Heather | Roka | 33 | 7:07:19 | Fort Myers , FL |
3 | Jen | Schumacher | 34 | 7:08:08 | Tarrytown , NY |
4 | Sara | Palacios | 33 | 7:18:11 | Quito , Pichincha, ECU |
5 | Steven | Minaglia | 46 | 7:18:22 | Kaneohe , HI |
6 | Cynthia | Aguilar | 38 | 7:19:25 | MEX |
6 | Bethamy | Aronow | 54 | 7:19:25 | New Canaan , CT |
8 | Jacques | Tuset | 55 | 7:19:26 | Montpellier , FRA |
9 | Jonah | Meyer | 50 | 7:32:31 | Saugerties , NY |
10 | Frantisek | Nehaj | 31 | 7:42:10 | Cadca , SVK |
11 | Adrian | Stroie | 51 | 7:48:03 | Greenwich , CT |
12 | Carlos | Moreno Guzman | 47 | 7:54:51 | Chiapas , MEX |
13 | Srikaanth | Viswanathan | 47 | 8:07:30 | Bangalore , Karnataka, IND |
14 | Rachel | Griffin | 41 | 8:12:05 | Los Angeles , CA |
15 | Luiz | Pradines | 47 | 8:48:41 | Recife, BRA |
Alejandro | Lastra | 66 | DNF | MEX |

August 17, 2019
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Juan Fernando | Bracamonte Flores | 44 | 7:46:15 | GTM |
2 | Jonathan | Mcardell | 38 | 7:53:50 | WA, AUS |
3 | Justin | Hanby | 50 | 7:56:12 | NSW, AUS |
4 | Henry | Palmer | 16 | 7:56:55 | AZ, USA |
5 | Joe | Zemaitis | 39 | 8:02:32 | AZ, USA |
6 | Tasha | Morey | 48 | 8:06:36 | Hampshire, GBR |
7 | Susanne | Blair | 59 | 8:18:54 | La Jolla, CA, USA |
8 | Javier | Sanz Fernandez | 48 | 8:27:59 | Madrid, ESP |
9 | Andrew | Wallace | 53 | 8:32:17 | NJ, USA |
10 | Natalia | Chuich | 52 | 8:49:25 | Moscow, RUS |
11 | Rosie | Williams | 28 | 9:01:26 | St Peter Port, GGY |
12 | Jeannie | Zappe | 53 | 9:01:30 | PA, USA |
13 | Angel | More | 16 | 9:01:49 | CA, USA |
14 | Chad | Starks | 45 | 9:14:56 | UT, USA |
15 | Karen | Rees | 53 | 9:19:16 | Dorset, GBR |
16 | Laura | Lopez-Bonilla | 51 | 9:41:52 | Kent, ESP |
July 13, 2019
Mill Rock Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Catherine | Breed | 26 | 6:54:06 | San Francisco, CA |
2 | Bob | Tarr | 41 | 6:58:24 | West Perth, WA, AUS |
3 | Aleksandra | Bednarek | 20 | 7:07:34 | POL |
4 | Rocio | Mora | 45 | 7:10:06 | Belen, Heredia CRI |
5 | Suwei | Chen | 51 | 7:12:14 | Guangdong, CHI |
6 | Ed | Stoner | 45 | 7:24:52 | Gardiner, NY |
7 | Craig | Lewin | 33 | 7:25:28 | Canton, MA |
8 | Lauren | Au Brinkmeyer | 34 | 7:30:16 | Oakland, CA |
9 | Alessandra | Cima | 44 | 7:46:39 | BRA |
10 | Carlos | Franco | 44 | 7:55:18 | Col. Maya, MEX |
11 | Monica | Bender | 24 | 8:11:06 | San Pedro, CA |
12 | Dana | Page | 58 | 8:15:48 | Washington, DC |
13 | Leopoldo | Gomez Gonzalez Blanco | 60 | 8:20:18 | Mexico City, MEX |
13 | Ana | Ramirez | 45 | 8:20:18 | Mexico City, MEX |
14 | Kerry | Yonushonis | 44 | 8:25:38 | Houston, TX |
15 | David | Wallman | 53 | 8:53:03 | Tenafly, NJ |
Cheryl | Reinke | 54 | DNF | York, SC |
June 1, 2019
Mill Rock Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Zach | Margolis | 30 | 7:33:03 | San Francisco, CA, USA |
2 | James | Janik | 43 | 7:35:43 | Englewood, CO, USA |
3 | Avishag | Turek | 44 | 7:39:12 | Shefayim, ISR |
4 | Fiona | Mildner | 40 | 7:41:19 | Brighton, East Sussex, GBR |
5 | Elizabeth | Almond | 45 | 7:43:53 | Atlanta, GA, USA |
6 | Melanie | Holland | 44 | 7:45:37 | Norwich, Norfolk, GBR |
7 | Anna-Carin | Nordin | 48 | 7:50:37 | Jättendal, SWE |
8 | Mark | Sheridan | 45 | 7:52:27 | Sevenoaks, Kent, GBR |
9 | Cynthia | Werhane | 50 | 7:52:45 | Portland, OR, USA |
10 | Steve | Stievenart | 42 | 7:55:09 | Wimereux, FRA |
11 | Gerald | Devin | 54 | 8:11:22 | Greystones, Wicklow, IRE |
12 | Melissa | Blaustein | 31 | 8:14:55 | Sausalito, CA, USA |
13 | Janice | Burton | 55 | 8:15:11 | Frostburg, MD, USA |
14 | Samiir | Wheaton | 49 | 8:24:53 | Jaipur, Rajasthan, IND |
15 | Jessi | Harewicz | 37 | 8:37:34 | Vancouver, BC, CAN |
16 | Tim | Garrett | 56 | 8:40:49 | Potts Point, NSW, AUS |

September 8, 2018
Mill Rock Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Qing | Li | 28 | 7:17:45 | Medford, MA, USA |
2 | Eyal | Schachner | 47 | 7:20:23 | Givatayim, ISR |
3 | Michael | Teys | 56 | 7:23:59 | Paddington, AUS |
4 | Kate | Steels-Fryatt | 50 | 7:29:45 | Bishops Waltham, GBR |
5 | Lauren | Byron | 42 | 7:36:47 | Rumson, NJ, USA |
6 | Gonzalo | Nadal | 41 | 7:44:15 | Mexico City, MEX |
7 | Craig | Dunbar | 55 | 7:44:50 | Midlothian, VA, USA |
8 | Matt | Gurry | 37 | 7:49:17 | Brooklyn, NY, USA |
9 | Mark | Johansen | 53 | 7:52:48 | Berkhamsted, GBR |
10 | Ken | Mignosa | 55 | 7:55:21 | Santa Clara, CA, USA |
11 | Erin | O’Leary | 37 | 8:03:01 | Jacksonville,FL, USA |
12 | Christopher | Willis | 47 | 8:09:33 | Hereford, GBR |
13 | Trevor | Colman | 65 | 8:19:31 | South Woodford, GBR |
14 | Sabrina | Peron | 54 | 8:19:34 | Milano, ITA |
15 | Lynn | Kubasek | 60 | 8:22:04 | Laguna Beach, CA, USA |
16 | Lyn | Goldsmith | 66 | 8:35:49 | New York, NY, USA |
August 25, 2018
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Sandra | Frimerman-Bergquist | 35 | 8:01:44 | Excelsior, MN, USA |
2 | Paul | Georgescu | 40 | 8:03:37 | Bucharest, ROU |
3 | Valerie | Teany | 46 | 8:10:11 | East Point, GA, USA |
4 | Andy | Ortega Garcia | 45 | 8:20:25 | Las Palmas de Gran Canaria, ESP |
5 | Juan Jose | Caselles Lopez | 38 | 9:11:23 | Orihuela, ESP |
6 | Giuseppe | D’Alessandro | 45 | 9:14:43 | Palermo, ITA |
7 | Philip | Hoyland | 52 | 9:19:52 | Mancester, GBR |
8 | John | Muenzer | 57 | 9:22:31 | Loveland, OH, USA |
9 | Graham | Walton | 46 | 9:23:58 | Consett, GBR |
10 | Estefania | Gomez Counahan | 48 | 9:26:06 | Tizapan San Angel, MEX |
11 | Kimberly | Plewa | 36 | 9:26:15 | Rahway, NJ, USA |
12 | Hayley | Barnard | 43 | 9:27:35 | Salisbury, GBR |
13 | Karina | Almanza | 38 | 9:42:18 | Mexico City, MEX |
14 | Peter | Mostacci | 57 | 9:43:21 | Palermo, ITA |
15 | Crispin | Thorold | 45 | 10:18:56 | Abu Dhabi, UAE |
July 14, 2018
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Nathan | Payas | 39 | 7:21:00 | Gibraltar, GIB |
2 | Eduardo | Collazos | 47 | 7:21:13 | Lima, Peru |
3 | Anna | Strachan | 44 | 7:24:01 | Brisbane, QLD, AUS |
4 | Eugene | Hanrahan | 51 | 7:26:40 | Santa Monica, CA |
5 | Abigail | Bergman | 22 | 7:42:08 | Culver City, CA |
6 | Kristian | Rutford | 59 | 7:49:24 | Lincoln, NE |
7 | Simon | Olliver | 54 | 7:51:39 | Sumner, NZ |
8 | Max | Beer | 47 | 7:52:33 | Vienna, AUT |
9 | William | Schulz | 52 | 7:58:00 | Ketchikan, AK |
10 | Judy | Caves | 58 | 8:04:42 | Pittsburgh, PA |
11 | Cormac | Mac Cionnaith | 45 | 8:18:48 | Greystones, IRE |
12 | Susan | Kirk | 58 | 8:26:29 | Califon, NJ |
12 | Carlos | Acosta | 45 | 8:22:48 | Mexico City, MEX |
14 | Andreas | Kaubisch | 54 | 8:27:28 | New York, NY |
DNF | Dionne | Tatlow | 33 | 7:37:05 | La Ronge, SK, CAN |
June 30, 2018
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Nathalie | Pohl | 24 | 8:12:39 | Marburg, DEU |
2 | Ned | Wieland | 17 | 8:21:51 | Sydney, AUS |
3 | Luca | Pozzi | 33 | 8:21:57 | Torino, ITA |
4 | Samuel | Vidal Fernandez | 37 | 8:48:27 | Ibi (Alicante), ESP |
5 | Jenny | Smith | 44 | 8:52:32 | Chattanooga, TN |
6 | Rene | Martinez Saenz | 37 | 8:59:36 | Mexico City, MEX |
7 | Peter | Dolnik | 52 | 9:17:49 | Slovakia |
8 | Melissa | Kegler | 36 | 9:24:17 | Redmond, WA |
9 | Peter | Lofquist | 56 | 9:40:07 | Mesa, AZ |
10 | Kate | Robarts | 57 | 10:09:56 | Newquay, GBR |
11 | Kamil Resa | Alsaran | 57 | 10:15:45 | Istanbul, TUR |
11 | Ragip Vural | Tandogan | 54 | 10:15:45 | Istanbul, TUR |
12 | Ingrid | Bon | 48 | 10:33:39 | Boca Raton, FL |
13 | Pat | Gallant-Charette | 67 | 10:53:27 | Westbrook, ME |
DNF | Zoe | Sadler | 45 | 6:21:53 | Bramley, Tadley, GBR |
DNF | Dongho | Choi | 53 | 7:30:32 | Princeton, NJ |
September 8, 2017
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Scott | Kaloust | 47 | 7:45:01 | Redwood City, CA |
2 | Martyn | Webster | 50 | 7:46:44 | Rapperswil, Switzerland |
3 | Ion | Lazarenco | 7:54:36 | Bray, Ireland/MOL | |
4 | Victoria | Cox | 23 | 8:10:16 | UK/Australia |
5 | Matias | Ola | 8:14:10 | Argentina | |
6 | Lennart | Larsson | 68 | 8:18:45 | Orebro, Sweden |
7 | Shannon | Cleary | 42 | 8:29:55 | Stafford, VA |
8 | Gwendalyn | Selo Skingley | 34 | 8:29:58 | Bedford, GBR |
9 | Elena | Pavlova | 27 | 8:35:12 | Brooklyn, NY |
10 | Robin | Rose | 57 | 8:41:15 | Aptos, CA |
11 | Kimberly | Rutherford | 58 | 8:52:10 | Capitola,CA |
12 | Lyn | Goldsmith | 65 | DNF | New York, NY |
August 20, 2017
Mill Rock Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Relay: Isabel Miesner | Jeremy Whelchel | 32/34 | 6:49:45 | Brooklyn, NY/ New York, NY |
2 | Izebel | Sierra | 37 | 7:10:45 | Mexico City, Mexico |
3 | Fernando | Morthera | 30 | 7:13:36 | London, UK |
4 | Eduardo | Porset Llantada | 54 | 7:14:08 | Bizkaia, Spain |
5 | Ana | Villanueva Peñacoba | 38 | 7:14:08 | Spain |
6 | Jose Ramon | Sanz | 50 | 7:14:08 | Bizkaia, Spain |
7 | Christian | Ayala | 7:15:06 | Puebla, Mexico | |
8 | Eric | Schall | 56 | 7:31:27 | Kingston, PA |
9 | David | Ryan Murua | 38 | 7:31:35 | Lauquiniz, Spain |
10 | Christopher | Smith | 29 | 7:36:58 | London, UK |
11 | Jennifer | Snyder | 37 | 7:39:08 | Brooklyn, NY |
12 | Mary | Stabinsky | 40 | 7:56:23 | Plains, PA |
August 19, 2017
Mill Rock Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Diego | Lopez | 36 | 6:37:12 | Canary Is., Spain |
2 | Ricardo | Ibarra | 51 | 7:16:02 | México City, Mexico |
3 | Lynton | Mortensen | 53 | 7:18:40 | Brisbane, Australia |
4 | John | Batchelder | 36 | 7:36:30 | Littleton, CO |
5 | David | Rich | 53 | 7:40:24 | San Francisco, CA |
6 | Kevin | Cassidy | 57 | 7:43:25 | Preston, Australia |
7 | Julieanne | Goode | 57 | 7:44:29 | Adelaide, Australia |
8 | Jamie Ann | Phillips | 32 | 7:45:18 | Chattanooga, TN |
9 | Ian | Down | 54 | 7:45:43 | London, UK |
10 | Relay: Andreas Kaubisch | & David Wallman | 52/51 | 7:55:59 | New York, NY/ Tenafly, NJ |
11 | Guy | Batchelor | 44 | 7:56:30 | Hereford, UK |
12 | Roderick | Smith | 53 | 8:02:25 | Sydney, Australia |
July 23, 2017
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Mark | Deans | 22 | 6:34:52* | Scotland, UK |
2 | Daniel | Gomez | 38 | 7:12:41 | Mexico City, Mexico |
2 | Eliza | Cummings | 22 | 7:12:41 | CO, USA |
4 | Kyle | Poland | 37 | 7:16:55 | OH,USA |
5 | Susan | Knight | 47 | 7:18:00 | ME, USA |
6 | Julie | Isbill | 43 | 7:27:33 | Perth, Australia |
7 | Emma | Radford | 25 | 7:28:51 | Sydney, Australia |
8 | Cae | Tolman | 44 | 7:40:45 | Sydney, Australia |
9 | Guy | Cohen | 52 | 7:45:05 | Shefayim, Israel |
10 | Alexis | Puhan | 46 | 8:07:44 | Switzerland |
11 | Clair | Harris | 51 | 8:11:44 | Berkshire, UK |
12 | Boguslaw | Ogrodnik | 52 | 8:13:49 | Poland |
* Mens’s Pier A start/finish course record
July 22, 2017
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Stephen | Key | 50 | 8:01:49 | TX, USA |
2 | Larissa | Aguedelo | 48 | 8:04:51 | Mexico City, Mexico |
3 | James | Braddock | 62 | 8:13:25 | NY, USA |
4 | Paula | Yankauskas | 62 | 8:28:00 | VT, USA |
5 | Lester | Mangold | 67 | 8:43:04 | CA, USA |
6 | Jeff | Everett | 56 | 8:54:47 | CA, USA |
7 | Sara | Marley | 49 | 9:02:50 | London, UK |
8 | Javier | Olivares | 54 | 9:03:09 | Mexico City, Mexico |
9 | Stephanie | Hopson | 40 | 9:20:17 | CA, USA |
10 | Alan | Morrison | 55 | 9:22:41 | NY, USA |
DNF | Dongho | Choi | 51 | NJ, USA | |
DNF | Michael | Tyson | 50 | Russia |
June 25, 2017
Pier A Start/Finish
Place | First Name | Last Name | Age | Time | Hometown |
1 | Benjamin | Freeman | 19 | 6:55:21 | Canberra, Australia |
2 | Ryan | Utsumi | 38 | 7:17:11 | Burlingame, CA |
3 | Kurt | Dickson | 49 | 7:26:40 | Glendale, AZ |
4 | Dina | Levacic | 21 | 7:33:36 | Mravince, Croatia |
5 | Erika | Norris | 32 | 7:45:36 | Seattle, WA |
6 | Kristian | O Donovan | 37 | 7:45:37 | Ireland, UK |
7 | Joseph | Zemaitis | 37 | 7:45:37 | Scottsdale, AZ |
8 | John | Zemaitis | 34 | 7:51:25 | Scottsdale, AZ |
9 | Prabhat | Koli | 17 | 8:05:07 | Mumbai, India |
10 | Katie | Pumphrey | 29 | 8:11:20 | Washington, DC |
11 | Tom | Linthicum | 59 | 9:03:45 | Fair Play, CA |
12 | Laura | Picardo | 28 | 9:06:37 | New York, NY |
October 1, 2016
Pier A Battery Start/Finish
Place | First | Last | Total Time | Hometown |
1 | Dan | Canta | 7:55:52 | Romania, Australia |
2 | Devon | Clifford | 8:03:10 | Mamaroneck NY |
3 | Maureen | Montgomery | 8:04:11 | Clearwater FL |
4 | James | Loreto | 8:09:44 | Bethesda MD |
5 | Daniel | Martinez Lobo | 8:11:41 | London UK |
6 | Jaimie | Monahan | 8:13:20 | New York NY |
7 | Arlene | Gonzalez | 8:16:18 | Mexico |
8 | Carloine | Block | 8:48:19 | Baltimore MD |
August 20, 2016
Pier A Battery Start/Finish
Place | First | Last | Total Time | Hometown |
1 | Michael | Hanisch | 7:35:53 | Sydney, Australia |
2 | Rachael | Elkaim | 7:44:28 | Sydney, Australia |
3 | Spencer | Schneider | 8:05:44 | New York, NY |
4 | Dean | Summers | 8:10:09 | Sydney, Australia |
5 | Kenn | Lichtenwalter | 8:18:08 | New York, NY |
August 15, 2016
Mill Rock Start/Finish
Place | First | Last | Total Time | Hometown |
1 | Shane | Moraghan | 6:52:50 | Dublin, Ireland |
2 | Serbo | Simeoni | 7:04:19 | Safety Harbor FL |
3 | Colum | Lavelle | 7:20:38 | Chicago IL |
4 | Patrick | McKnight | 7:31:32 | Fairfax VA |
5 | Marty | Filipowski | 7:38:51 | Sydney, Australia |
6 | Kristy | McIntyre | 7:40:27 | Sydney, Australia |
7 | Jim | Chiudioni | 7:43:00 | Needham MA |
8 | Tracy | Clark | 7:55:11 | Norwich, England |
9 | Marty | Munson | 8:00:45 | New York NY |